Haven Enclosures

From standard switchgear enclosures to customized designs, MSC caters to a wide range of diverse applications of sheet steel fabrication that requires high precision and skill levels. Haven - Our brand of switchgear enclosures is a statement on electrosafety standards, redefining value for quality enclosure protection and performance for low and medium voltage electrical equipments.

Innovative and indigenous computer aided designing supplemented with traditional expertise and rich experience, ‘new age’ technologies supported by quality and system driven manufacturing processes, efficient and robust performance blended with aesthetic fitnesse… the combination of all these factors go into making Haven enclosures…. a new benchmark in electrosafaty protection.
 

Features

* Precisely welded joints with smooth finish

* Wide rainwater gutter
* Removable concealed hinges
* Robust body with surface pretreated and powder coated – RAL 7032
* Metal groove for gaskets to ensure ingress protection
* Door openable upto 120 degrees
* Strong die casted locks
* Wide gland openings
* Mounting plate Powder coated – RAL 2000

Optional Accessories

Canopy (Dimension-options)

Depth – 150mm to 400mm

Width – 200mm to 1200mm

Thickness – 1.2mm, 1.5mm & 2mm

 

Louver plates (Dimensions)

Code

(mm)

W(mm)

No of Plates

MSC-LP-1510

150 100

5

MSC-LP-1515

150 150

5

MSC-LP-2015

200 150

5

MSC-LP-2020

200

200

5

 
 Standard Sizes

Wall Mounted Enclosures (IP 55)

S.No Code H(mm) W(mm) D(mm) Mfg - plate code No of locks  
1 MSC-E-2520-150 250 200 150 MSC-MP-2520 1

Body/door/
gp-1.2mm
thick,
mp-2 mm
thick.

2 MSC-E-3020-150 300 200 150 MSC-M-3020 1
3 MSC-E-3025-150 300 250 150

MSC-MP-3025

1
4 MSC-E-3025-200 300 250 200 MSC-MP-3025 1
5 MSC-E-3030-200 300 300 200 MSC-MP-3030 1
6 MSC-E-43-200 400 300 200 MSC-MP-43 1
7 MSC-E-44-200 400 400 200 MSC-MP-44 1
8 MSC-E-54-200 500 400 200 MSC-MP-54 2
9 MSC-E-64-200 600 400 200 MSC-MP-64 2
10 MSC-E-65-200 600 500 200 MSC-MP-65 2
11 MSC-E-66-200 600 600 200 MSC-MP-66 2
12 MSC-E-75-200 700 500 200 MSC-MP-75 2
13 MSC-E-86-200 800 600 200 MSC-MP-86 2

Body/door/
gp-1.5mm
thick,
mp-2 mm
thick.

14 MSC-E-88-200 800 800 200 MSC-MP-88 2
15 MSC-E-88-250 800 800 250 MSC-MP-88 2
16 MSC-E-88-300 1000 800 300 MSC-MP-88 2
17 MSC-E-106-200 1000 600 200 MSC-MP-106 2
18 MSC-E-106-250 1000 600 250 MSC-MP-106 2
19 MSC-E-108-200 1000 800 200 MSC-MP-108 2
20 MSC-E-108-250 1000 800 250 MSC-MP-108 2
21 MSC-E-108-300 1000 800 300 MSC-MP-300 2
22 MSC-E-108-350 1000 800 350 MSC-MP-350 2
23 MSC-E-126-250 1200 600 250 MSC-MP-126 2
24 MSC-E-128-250 1200 800 250 MSC-MP-128 2
25 MSC-E-128-300 1200 800 300 MSC-MP-128 2
26 MSC-E-128-350 1200 800 350

MSC-MP-128

2
 
 

Floor mounted Enclosures ( IP 55)

S.No Code H(mm) W(mm) D(mm) Mfg - plate code No of locks  
27 MSC-E-1010-250 1000 1000 250 MSC-MP-1010 2

Body/door/
gp-1.5mm
thick,
mp-3 mm
thick,
door/Gp-2mm
thick.

28 MSC-E-1010-300 1000 1000 300 MSC-MP-1010 2
29 MSC-E-1010-350 1000 1000 350 MSC-MP-1010 2
30 MSC-E-1210-250 1200 1000 250 MSC-MP-1210 2
31 MSC-E-1210-300 1200 1000 300 MSC-MP-1210 2
32 MSC-E-1212-250 1200 1200 250 MSC-MP-1212 2
33 MSC-E-1212-300 1200 1200 300 MSC-MP-1212 2
34 MSC-E-1212-250 1200 1200 250 MSC-MP-1212 2
35 MSC-E-1212-300 1200 1200 300 MSC-MP-1212 2
36 MSC-E-1212-350 1200 1200 350 MSC-MP-1212 2
37 MSC-E-1212-400 1200 1200 400 MSC-MP-1212 2
38 MSC-E-148-300 1400 800 300 MSC-MP-148 2
39 MSC-E-1410-300 1400 1000 300 MSC-MP-1410 2
40 MSC-E-1412-300 1400 1200 300 MSC-MP-1412 2
41 MSC-E-166-300 1600 600 300 MSC-MP-166 2
42 MSC-E-168-300 1600 800 300 MSC-MP-168 2
43 MSC-E-1610-300 1600 1000 300 MSC-MP-1610 2
44 MSC-E-1612-300 1600 1200 300 MSC-MP-1612 2
45 MSC-E-1612-400 1600 1200 400 MSC-MP-1612 2
46 MSC-E-1614-300 1600 1400 300 MSC-MP-1614 2
47 MSC-E-1615-400 1600 1500 400 MSC-MP-1615 2
48 MSC-E-1615-500 1600 1500 500 MSC-MP-1615 2
49 MSC-E-1616-300 1600 1600 300 MSC-MP-1616 2
50 MSC-E-188-300 1800 800 300 MSC-MP-188 2
51 MSC-E-1810-300 1800 1000 300 MSC-MP-1810 2
52 MSC-E-1810-300 1800 1000 300 MSC-MP-1810 2
53 MSC-E-1812-300 1800 1200 300 MSC-MP-1810 2
54 MSC-E-1812-400 1800 1200 400 MSC-MP-1812 2
55 MSC-E-1814-300 1800 1400 300 MSC-MP-1812 2
56 MSC-E-1815-400 1800 1500 400 MSC-MP-1815 2
57 MSC-E-1818-400 1800 1800 400 MSC-MP-1818 2
 

Customized fabrication of other sizes possible on request.

Copyright 2005

an eParampara design